<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David Taylors Business Intelligence Blog</title>
	<atom:link href="http://trustedbi.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://trustedbi.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 01 Jul 2010 14:23:19 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Sets Integrated into the Semantic Layer by JEFF</title>
		<link>http://trustedbi.com/?p=270&#038;cpage=1#comment-786</link>
		<dc:creator>JEFF</dc:creator>
		<pubDate>Thu, 01 Jul 2010 14:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=270#comment-786</guid>
		<description>&lt;strong&gt;&lt;blockquote&gt;&lt;a href=&quot;http://pillspot.org/&quot; rel=&quot;nofollow&quot;&gt;PillSpot.org. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. No prescription pills. Order pills online&lt;/a&gt;...&lt;/strong&gt;

Buy:Nymphomax.Female Pink Viagra.Prozac.Amoxicillin.Seroquel.Advair.Benicar.Aricept.Wellbutrin SR.SleepWell.Buspar.Acomplia.Zocor.Lasix.Zetia.Ventolin.Female Cialis.Lipothin.Cozaar.Lipitor....</description>
		<content:encoded><![CDATA[<p><strong><br />
<blockquote><a href="http://pillspot.org/" rel="nofollow">PillSpot.org. Canadian Health&amp;Care.Best quality drugs.No prescription online pharmacy.Special Internet Prices. No prescription pills. Order pills online</a>&#8230;</p></blockquote>
<p></strong></p>
<p>Buy:Nymphomax.Female Pink Viagra.Prozac.Amoxicillin.Seroquel.Advair.Benicar.Aricept.Wellbutrin SR.SleepWell.Buspar.Acomplia.Zocor.Lasix.Zetia.Ventolin.Female Cialis.Lipothin.Cozaar.Lipitor&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Crystal Reports Embedded And Its Limitations by Shawn Roney</title>
		<link>http://trustedbi.com/?p=121&#038;cpage=1#comment-103</link>
		<dc:creator>Shawn Roney</dc:creator>
		<pubDate>Thu, 03 Sep 2009 20:26:29 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=121#comment-103</guid>
		<description>I have an  application written in Java that uses embedded crystal reports.  We are getting terrible performance from the reports and our customers are complaining.  We are switching to POJO&#039;s because they seem to be faster than letting crystal do the sql statements.  But, I am still concerned that this won&#039;t be fast enough.  Should I switch to the crystal reports server?  And if so, how do I sell a $2,700 license to each customer when they don&#039;t expect it?  Is there a better option?</description>
		<content:encoded><![CDATA[<p>I have an  application written in Java that uses embedded crystal reports.  We are getting terrible performance from the reports and our customers are complaining.  We are switching to POJO&#8217;s because they seem to be faster than letting crystal do the sql statements.  But, I am still concerned that this won&#8217;t be fast enough.  Should I switch to the crystal reports server?  And if so, how do I sell a $2,700 license to each customer when they don&#8217;t expect it?  Is there a better option?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When using Xcelsius 2008 by dtaylor92</title>
		<link>http://trustedbi.com/?p=37&#038;cpage=1#comment-48</link>
		<dc:creator>dtaylor92</dc:creator>
		<pubDate>Wed, 02 Sep 2009 18:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=37#comment-48</guid>
		<description>I&#039;m not sure Sandy.  Did you restart your Application Server?  Is the crossdomain.xml file properly formatted?  It should be:






... and that should do it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure Sandy.  Did you restart your Application Server?  Is the crossdomain.xml file properly formatted?  It should be:</p>
<p>&#8230; and that should do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2009 SAP BusinessObjects User Conference by Nick</title>
		<link>http://trustedbi.com/?p=280&#038;cpage=1#comment-185</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 01 Sep 2009 19:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=280#comment-185</guid>
		<description>While I am glad to see an initiative like this, I don&#039;t understand why it has been limited to attendees of the conference.  I hope that it proves successful and is extended to us all via the web.</description>
		<content:encoded><![CDATA[<p>While I am glad to see an initiative like this, I don&#8217;t understand why it has been limited to attendees of the conference.  I hope that it proves successful and is extended to us all via the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on When using Xcelsius 2008 by Sandy PH</title>
		<link>http://trustedbi.com/?p=37&#038;cpage=1#comment-47</link>
		<dc:creator>Sandy PH</dc:creator>
		<pubDate>Mon, 31 Aug 2009 06:51:51 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=37#comment-47</guid>
		<description>How about in Tomcat? I have put it in webapps\ROOT but error #2048 still occurs.</description>
		<content:encoded><![CDATA[<p>How about in Tomcat? I have put it in webapps\ROOT but error #2048 still occurs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Can I Upgrade My Crystal Reports? by Lawrence L</title>
		<link>http://trustedbi.com/?p=29&#038;cpage=1#comment-23</link>
		<dc:creator>Lawrence L</dc:creator>
		<pubDate>Mon, 31 Aug 2009 01:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=29#comment-23</guid>
		<description>Thank you Dave.  Appreciated your help with this!</description>
		<content:encoded><![CDATA[<p>Thank you Dave.  Appreciated your help with this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some controls on this presentation can&#039;t be activated &#8211; Xcelsius!  Help! by Frank Jordan</title>
		<link>http://trustedbi.com/?p=229&#038;cpage=1#comment-158</link>
		<dc:creator>Frank Jordan</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:57:07 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=229#comment-158</guid>
		<description>Just solved the problem. The step-by-step fix works, but you have to re-install Flash with Internet Explorer. If you re-install Flash with Firefox, Powerpoint still doesn&#039;t get registered properly.</description>
		<content:encoded><![CDATA[<p>Just solved the problem. The step-by-step fix works, but you have to re-install Flash with Internet Explorer. If you re-install Flash with Firefox, Powerpoint still doesn&#8217;t get registered properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Some controls on this presentation can&#039;t be activated &#8211; Xcelsius!  Help! by Frank Jordan</title>
		<link>http://trustedbi.com/?p=229&#038;cpage=1#comment-157</link>
		<dc:creator>Frank Jordan</dc:creator>
		<pubDate>Fri, 28 Aug 2009 18:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=229#comment-157</guid>
		<description>All the Powerpoint 2007 users at my workplace get this error message opening my Xcelsius presentations, and they have followed the fix step by step but it still happens. Any ideas?

With Flash 10 out now, did it create new problems with a different fix?</description>
		<content:encoded><![CDATA[<p>All the Powerpoint 2007 users at my workplace get this error message opening my Xcelsius presentations, and they have followed the fix step by step but it still happens. Any ideas?</p>
<p>With Flash 10 out now, did it create new problems with a different fix?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Set Analysis Part 3b: Creating Sets In BusinessObjects by dtaylor92</title>
		<link>http://trustedbi.com/?p=46&#038;cpage=1#comment-70</link>
		<dc:creator>dtaylor92</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:25:25 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=46#comment-70</guid>
		<description>Set Analysis is an engine which is part of &quot;Performance Manager&quot;.  Performance Manager included a repository for starting metrics and was really an extension of today&#039;s Dashboard Builder.
http://www.sap.com/solutions/sapbusinessobjects/large/business-intelligence/advanced-analytics/set-analysis/index.epx

The current BusinessObjects roadmap indicates that Performance Manager will be end-of-life in 2011.  It&#039;s not yet clear how this functionality will be brought forward, but early indications are that it will be a native part of the universe.</description>
		<content:encoded><![CDATA[<p>Set Analysis is an engine which is part of &#8220;Performance Manager&#8221;.  Performance Manager included a repository for starting metrics and was really an extension of today&#8217;s Dashboard Builder.<br />
<a href="http://www.sap.com/solutions/sapbusinessobjects/large/business-intelligence/advanced-analytics/set-analysis/index.epx" rel="nofollow">http://www.sap.com/solutions/sapbusinessobjects/large/business-intelligence/advanced-analytics/set-analysis/index.epx</a></p>
<p>The current BusinessObjects roadmap indicates that Performance Manager will be end-of-life in 2011.  It&#8217;s not yet clear how this functionality will be brought forward, but early indications are that it will be a native part of the universe.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Set Analysis Part 3b: Creating Sets In BusinessObjects by Joel Seguin</title>
		<link>http://trustedbi.com/?p=46&#038;cpage=1#comment-69</link>
		<dc:creator>Joel Seguin</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://neverknewthat.wordpress.com/?p=46#comment-69</guid>
		<description>Thanks for the reply on your other post.  Can you explain where this tool can be found within business objects?  I am a universe designer and report writer, but have never come across this.  Is it something additional that needs to be purchased, or in the CMC somewhere?  We are on XI R2, perhaps it&#039;s only 3.0?</description>
		<content:encoded><![CDATA[<p>Thanks for the reply on your other post.  Can you explain where this tool can be found within business objects?  I am a universe designer and report writer, but have never come across this.  Is it something additional that needs to be purchased, or in the CMC somewhere?  We are on XI R2, perhaps it&#8217;s only 3.0?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
